The following table is a general schedule for training sessions during the 2026 season.
| Session | Starts | Ends | Remarks | |
|---|---|---|---|---|
| Monday | Club & Office closed | |||
| Wednesday | Individual & Group teaching | 1100 | 1700 | |
| Private Training | 1600 | 1700 | Players may still enquire | |
| Club Chukkas | 1730 | |||
| Thursday | Individual & Group teaching | 1100 | 1800 | |
| Friday | Individual & Group teaching | 1100 | 1700 | |
| Instructional Chukkas | 1745 | |||
| Saturday | Tournament Polo | 1000 | 1800 | |
| Sunday | Matches / Club Chukkas | 1100 | ||
Notes
- Instruction may be available at other times of the week subject to request
- Discounts may be available for multiple bookings